Birdfy Feeder 2 Series Specs | Full Tech Details
| Birdfy Feeder 2 | Birdfy Feeder 2 Pro | Birdfy Feeder 2 Duo | |
|---|---|---|---|
| Color | Green, Black | Green, Black | Green, Black |
| Seed Bin Capacity | 42.3 oz (2.5L) | 42.3 oz (2.5L) | 42.3 oz (2.5L) |
| Video Specifications | 1920*1080@20FPS | Standard mode: Upper Lens: 1536*1536@20FPS Lower Lens: 1920*1080@30FPS High quality mode: Upper Lens: 1536*1536@20FPS Lower Lens: 2304*1296@20FPS High frame rate mode: Upper Lens: 768*768@100FPS Lower Lens: 1280*720@20FPS | Front camera: Standard mode: Upper Lens: 1536*1536@20FPS Lower Lens: 1920*1080@30FPS High quality mode: Upper Lens: 1536*1536@20FPS Lower Lens: 2304*1296@20FPS High frame rate mode: Upper Lens: 768*768@100FPS Lower Lens: 1280*720@20FPS Side camera (older version): 1920*1080@20FPS Side camera (newer version): Standard mode: 1920*1080@30FPS High quality mode: 2304*1296@20FPS |
| Night Vision Mode | White light | White light | White light |
| App | Birdfy App (iOS & Android) | Birdfy App (iOS & Android) | Birdfy App (iOS & Android) |
| Bluetooth Pairing | Not available | Yes (not available on older versions) | Yes (not available on older versions) |
| Solar Panel | Optional | Included 3W solar panel | Included 5W solar panel |
| Two-Way Audio | Yes | Yes | Yes |
| Charging | Birdfy Cam 2: DC 5V/1A | Older version: DC 5V/1.5A Newer version: DC 5V/2A | Older version: Birdfy Cam 2: DC 5V/1A Birdfy Cam 2 Pro: DC 5V/1.5A Newer version: Birdfy Cam 2: DC 5V/2A Birdfy Cam 2 Pro: DC 5V/2A |
| Product Weight | 3.1 lbs (1.4 KG) | 3.2 lbs (1.46 KG) | 3.9 lbs (1.75 KG) |
| Product Dimensions | 13.3"L x 12.2"W x 9"H (338.5 mm x 310.34 mm x 229.51 mm) | 13.3"L x 12.2"W x 9"H (338.5 mm x 310.34 mm x 229.51 mm) | 13.3"L x 12.7"W x 9"H (338.5 mm x 321.61 mm x 229.51 mm) |
| Package Weight | 6.9 lbs (3.15 KG) | 7.1 lbs (3.2 KG) | 7.7 lbs (3.5 KG) |
| Package Dimensions | 11.4"L x 11.5"W x 9.8"H (290 mm x 293 mm x 248.5 mm) | 11.4"L x 11.5"W x 9.8"H (290 mm x 293 mm x 248.5 mm) | 11.4"L x 11.5"W x 9.8"H (290 mm x 293 mm x 248.5 mm) |
| Network Connection | 2.4GHz Wi-Fi | Older version: 2.4GHz Wi-Fi Newer version: 2.4GHz / 5GHz Wi-Fi | Older version: 2.4GHz Wi-Fi Newer version: 2.4GHz / 5GHz Wi-Fi |
| Micro SD Card Replay | Not available | Not available | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) | 14°F to 113°F (-10°C to 45°C) | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% | 0% ~ 90% | 0% ~ 90% |
| Main Material | PC + ABS (20% Recycled) | PC + ABS (20% Recycled) | PC + ABS (20% Recycled) |
| Motion Detection | Passive infrared sensor | Passive infrared sensor | Passive infrared sensor |
| Power | 9000mAh rechargeable lithium ion battery | 9000mAh rechargeable lithium ion battery | Both cameras: 9000mAh rechargeable lithium ion battery |
| Waterproof Rating | IP66 | IP66 | IP66 |
| Warranty | 2 years | 2 years | 2 years |

