Birdfy Feeder Full Specs | Dimensions & Tech Details
| Color | Blue / Yellow / Green |
|---|---|
| Seed Bin Capacity | 50 oz (1.5L) |
| Video Specifications | High quality mode: 2304*1296@20FPS Standard mode: 1920*1080@30FPS |
| Night Vision Mode | White light / Infrared |
| App | Birdfy App (iOS & Android) |
| Bluetooth Pairing | Yes (not available on older versions) |
| Solar Panel | Optional |
| Two-Way Audio | Yes |
| Charging | DC 5V/1.5A |
| Product Weight | 3 lbs (1.35 KG) |
| Product Dimensions | 8.8"L x 8.7"W x 10.6"H (220 mm x 225 mm x 270 mm) |
| Package Weight | 4.7 lbs (2.2 KG) |
| Package Dimensions | 8"L x 7.6"W x 11.2"H (204 mm x 194 mm x 284 mm) |
| Network Connection | Older version: 2.4GHz Wi-Fi Newer version: 2.4GHz / 5GHz Wi-Fi |
| Micro SD Card Replay | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% |
| Main Material | ABS + PC |
| Motion Detection | Passive infrared sensor |
| Power | 5200mAh rechargeable lithium ion battery |
| Waterproof Rating | IP65 |
| Warranty | 2 years |

