Specifications
| Birdfy Nest Cyan/Ebony | Birdfy Nest Cyan 2K | |
|---|---|---|
| Color | Wood, Cyan / Ebony | Wood, Cyan / Ebony |
| Video Specifications | 1920*1080@20FPS | High quality mode: 2304*1296@20FPS Standard mode: 1920*1080@30FPS |
| Night Vision Mode | White light | White light |
| App | Birdfy App (iOS & Android) | Birdfy App (iOS & Android) |
| Bluetooth Pairing | Not available | Yes |
| Solar Panel | Built-in 2W solar panel | Built-in 2W solar panel |
| Two-Way Audio | Yes | Yes |
| Charging | DC 5V/1A | DC 5V/2A |
| Product Weight | 3.5 lbs / 1.6 KG | 3.5 lbs / 1.6 KG |
| Product Dimensions | 8.2"L x 8.1"W x 13.1"H (209 mm x 206 mm x 333 mm) | 8.2"L x 8.1"W x 13.1"H (209 mm x 206 mm x 333 mm) |
| Package Weight | 5.7 lbs / 2.6 KG | 5.7 lbs / 2.6 KG |
| Package Dimensions | 8.8"L x 8.3"W x 13.9"H (223 mm x 212 mm x 353 mm) | 8.8"L x 8.3"W x 13.9"H (223 mm x 212 mm x 353 mm) |
| Network Connection | 2.4GHz Wi-Fi | 2.4GHz / 5GHz Wi-Fi |
| Micro SD Card Replay | Not available | Not available |
| Working Temperature | 14°F to 113°F (-10°C to 45°C) | 14°F to 113°F (-10°C to 45°C) |
| Working Relative Humidity | 0% ~ 90% | 0% ~ 90% |
| Main Material | Cunninghamia + ABS | Cunninghamia + ABS |
| Motion Detection | Passive infrared sensor | Passive infrared sensor |
| Power | 9000mAh rechargeable lithium-ion battery | 9000mAh rechargeable lithium-ion battery |
| Waterproof Rating | IP66 | IP66 |
| Warranty | 2 years | 2 years |

